Training
Seasonal staff turn over every summer. Courses, quizzes and certification dates live here so nobody works a stand without the training on file.
Mockup — the quiz below actually grades itself, but no results are saved.
Staff enrolled
64
41 lifeguards, 23 other
Courses
9
4 required before first shift
Fully trained
78%
▲ 12 staff this week
Certs expiring
5
within 60 days
Overdue
3
blocked from scheduling
Courses
Assigned to all seasonal staff unless noted
| Course | Assigned | Completion | Due | Required |
|---|---|---|---|---|
| Water Safety & Scanning6 modules · quiz | 41 | 93% | Before 1st shift | Required |
| Emergency Action Plan4 modules · quiz | 64 | 88% | Before 1st shift | Required |
| Bloodborne Pathogens3 modules · quiz | 64 | 71% | Jun 1 | Required |
| Guest Service Basics5 modules | 64 | 64% | Jun 15 | Required |
| Food Handler Safety4 modules · quiz | 18 | 56% | Jul 1 | Food staff |
| Slide Dispatch Procedure3 modules | 22 | 45% | Jul 20 | Slide staff |
| Cash Handling & POS2 modules | 15 | 100% | Jun 10 | Gate & food |
Water Safety & Scanning93%
Emergency Action Plan88%
Bloodborne Pathogens71%
Guest Service Basics64%
Food Handler Safety56%
Certifications
Expiry tracked per person
| Staff | Cert | Expires |
|---|---|---|
| Jordan Reyes | LifeguardEllis & Assoc. | Aug 2 |
| Casey Lin | CPR / AED | Aug 14 |
| Marc Ellery | Lifeguard | Sep 9 |
| Tasha Boyd | First Aid | Sep 21 |
| Ryan Cobb | Pool OperatorCPO | Mar 2027 |
| Ana Duarte | Lifeguard | May 2027 |
Staff with a lapsed cert stop appearing in the scheduler until it's renewed.
Water Safety & Scanning — end of module quiz
This is what a lifeguard sees on their phone. Pass mark is 4 of 5.