Active passes
2,247
▲ 18% vs 2025 season
Passholder scans today
236
38% of today's attendance
Sold this week
31
▲ 6 vs last week
Revoked / flagged
3
2 chargebacks, 1 duplicate
Click a row to view the gate pass
| Pass ID | Passholder | Type | Purchased | Scans | Last visit | Status |
|---|---|---|---|---|---|---|
| SP-2247 | Alicia Grant | Gold | Mar 14 | 19 | Yesterday | Active |
| SP-2248 | Tom Grant | Gold | Mar 14 | 16 | Yesterday | Active |
| SP-2311 | Mike Ferraro | Family 4-Pack | Jul 13 | 0 | — | Active |
| SP-2312 | Gina Ferraro | Family 4-Pack | Jul 13 | 0 | — | Active |
| SP-2313 | Luca Ferraro | Family 4-Pack | Jul 13 | 0 | — | Active |
| SP-2314 | Nora Ferraro | Family 4-Pack | Jul 13 | 0 | — | Active |
| SP-2109 | Tia Robinson | Splash | Apr 2 | 23 | Jul 11 | Active |
| SP-1984 | Devon Marsh | Splash | Feb 21 | 31 | Jul 12 | Active |
| SP-1732 | Chris Boyle | Gold | Feb 3 | 8 | Jun 28 | Revoked · chargeback |
| SP-2051 | Sana Iqbal | Splash | Mar 30 | 12 | Jul 5 | Active |
Gate scanning hardware (Stripe Terminal / QR readers) lands in the door-POS phase — pass IDs here become the scan tokens.